04Horizons
The network.
16 cities across 6 continents. Departures from San Francisco (SFO) and London Heathrow (LHR). Fares shown are lead-in Linen one-way from each destination before taxes and airport charges. Seat selection and Wi‑Fi are included at booking; checked baggage follows the allowance on your ticket.
- Cities
- 16
- Continents
- 6
- Hubs
- SFO · LHR

| Index | City | IATA | Country | Duration | From | Per week | Haul |
|---|---|---|---|---|---|---|---|
| 01 | Dubai | DXB | UAE | 07h 00m | €640 | 14× | Long-haul |
| 02 | Johannesburg | JNB | South Africa | 10h 55m | €860 | 5× | Long-haul |
| 03 | New York | JFK | United States | 07h 20m | €690 | 14× | Long-haul |
| 04 | San Francisco | SFO | United States | 11h 15m | €880 | 7× | Long-haul |
| 05 | São Paulo | GRU | Brazil | 11h 50m | €920 | 5× | Long-haul |
| 06 | Singapore | SIN | Singapore | 13h 10m | €1,020 | 7× | Long-haul |
| 07 | Sydney | SYD | Australia | 21h 00m | €1,480 | 4× | Long-haul |
| 08 | Tokyo | HND | Japan | 12h 00m | €980 | 7× | Long-haul |
Schedule effective 1 April 2026. Times are local. Durations approximate block time from the primary hub. Fares exclude government taxes and airport charges.